Batting

BatterMInnsRunsAveSRHS
5512832.00111.3053v Malaysia, 6 Oct 2022, Sylhet ICS
337826.0093.9756v Malaysia, 6 Oct 2022, Sylhet ICS
557318.2567.5930v India, 8 Oct 2022, Sylhet ICS
335016.66138.8949v Thailand, 1 Oct 2022, Sylhet ICS
533131.0086.1124*v Pakistan, 3 Oct 2022, Sylhet ICS
22136.5061.9012v Pakistan, 3 Oct 2022, Sylhet ICS
54136.5046.424v Pakistan, 3 Oct 2022, Sylhet ICS
54103.3350.008v Sri Lanka, 10 Oct 2022, Sylhet ICS
3372.33116.665v Malaysia, 6 Oct 2022, Sylhet ICS
4244.0066.664v Pakistan, 3 Oct 2022, Sylhet ICS
3130.00100.003*v Pakistan, 3 Oct 2022, Sylhet ICS
3231.5030.002v Pakistan, 3 Oct 2022, Sylhet ICS
2100.000.000*v Sri Lanka, 10 Oct 2022, Sylhet ICS

Bowling

BowlerMBallsWRunsAveEconBest
57210585.804.833-9v Thailand, 1 Oct 2022, Sylhet ICS
59856012.003.672-4v Malaysia, 6 Oct 2022, Sylhet ICS
510147418.504.391-4v Malaysia, 6 Oct 2022, Sylhet ICS
23633712.336.163-12v Malaysia, 6 Oct 2022, Sylhet ICS
36034515.004.502-8v Malaysia, 6 Oct 2022, Sylhet ICS
33022713.505.402-18v Thailand, 1 Oct 2022, Sylhet ICS
46425628.005.252-11v Thailand, 1 Oct 2022, Sylhet ICS
23113232.006.191-17v Sri Lanka, 10 Oct 2022, Sylhet ICS
5300320.006.400-4v Malaysia, 6 Oct 2022, Sylhet ICS
212070.003.500-7v Pakistan, 3 Oct 2022, Sylhet ICS

Fielding

(Wicket keeper/s in bold)

PlayerMCatchesStumpings
330
530
520
320
510
510
510
310