Batting

BatterMInnsRunsAveSRHS
7720128.7193.9281v Thailand, 4 Oct 2022, Sylhet ICS
7712424.8093.2339*v Thailand, 4 Oct 2022, Sylhet ICS
779613.7185.7141v Pakistan, 11 Oct 2022, Sylhet ICS
778512.1484.1530v India, 1 Oct 2022, Sylhet ICS
667017.50101.4426v Pakistan, 11 Oct 2022, Sylhet ICS
775911.8084.2826v Pakistan, 13 Oct 2022, Sylhet ICS
65348.5080.9511v Bangladesh, 10 Oct 2022, Sylhet ICS
64276.7593.1014v Malaysia, 8 Oct 2022, Sylhet ICS
74113.6691.667*v Malaysia, 8 Oct 2022, Sylhet ICS
73105.0066.666v UAE, 2 Oct 2022, Sylhet ICS
3393.0090.008v UAE, 2 Oct 2022, Sylhet ICS
6322.0022.221*v Pakistan, 11 Oct 2022, Sylhet ICS

Bowling

BowlerMBallsWRunsAveEconBest
7138121048.664.524-7v Bangladesh, 10 Oct 2022, Sylhet ICS
6101612721.167.543-32v India, 1 Oct 2022, Sylhet ICS
69668914.835.562-7v UAE, 2 Oct 2022, Sylhet ICS
7132612020.005.452-11v Malaysia, 8 Oct 2022, Sylhet ICS
64744411.005.614-2v Malaysia, 8 Oct 2022, Sylhet ICS
68437424.665.282-19v Thailand, 4 Oct 2022, Sylhet ICS
73613636.006.001-8v India, 1 Oct 2022, Sylhet ICS
16070.007.000-7v Malaysia, 8 Oct 2022, Sylhet ICS

Fielding

(Wicket keeper/s in bold)

PlayerMCatchesStumpings
730
730
720
620
720
720
610
710
713
310