Batting

BatterMInnsRunsAveSRHS
5510225.5092.7262*v Malaysia, 5 Oct 2022, Sylhet ICS
558428.0054.9030*v India, 4 Oct 2022, Sylhet ICS
556416.0070.3229v India, 4 Oct 2022, Sylhet ICS
554912.2565.3317v Malaysia, 5 Oct 2022, Sylhet ICS
55193.8042.225v Malaysia, 5 Oct 2022, Sylhet ICS
54174.2540.479v Sri Lanka, 2 Oct 2022, Sylhet ICS
32100.00100.008*v Sri Lanka, 2 Oct 2022, Sylhet ICS
5252.50100.005v Thailand, 7 Oct 2022, Sylhet ICS
5244.0066.663v Thailand, 7 Oct 2022, Sylhet ICS
3110.0050.001*v Thailand, 7 Oct 2022, Sylhet ICS
3110.0033.331*v Thailand, 7 Oct 2022, Sylhet ICS

Bowling

BowlerMBallsWRunsAveEconBest
5120611919.835.953-21v Sri Lanka, 2 Oct 2022, Sylhet ICS
59059318.606.203-15v Sri Lanka, 2 Oct 2022, Sylhet ICS
58458517.006.073-22v Pakistan, 9 Oct 2022, Sylhet ICS
5108311337.666.271-15v Malaysia, 5 Oct 2022, Sylhet ICS
33023819.007.602-18v Sri Lanka, 2 Oct 2022, Sylhet ICS
34224321.506.141-14v India, 4 Oct 2022, Sylhet ICS
36013939.003.001-7v Malaysia, 5 Oct 2022, Sylhet ICS
56017171.007.101-11v Thailand, 7 Oct 2022, Sylhet ICS
560110.0011.000-11v India, 4 Oct 2022, Sylhet ICS

Fielding

(Wicket keeper/s in bold)

PlayerMCatchesStumpings
540
541
520
520
510
210
510
310