Batting

BatterMInnsRunsAveSRHS
5513527.00116.3750v South Africa, 2 Aug 2022, Edgbaston
5511438.00121.2736*v South Africa, 2 Aug 2022, Edgbaston
5510426.0099.0441v India, 6 Aug 2022, Edgbaston
557214.40116.1235v India, 6 Aug 2022, Edgbaston
556412.8098.4619v New Zealand, 4 Aug 2022, Edgbaston
534221.00140.0038*v South Africa, 2 Aug 2022, Edgbaston
543015.00103.4421*v Sri Lanka, 30 Jul 2022, Edgbaston
532525.00108.6918v New Zealand, 7 Aug 2022, Edgbaston
5180.00160.008*v New Zealand, 7 Aug 2022, Edgbaston
5110.0025.001*v New Zealand, 7 Aug 2022, Edgbaston
5100.000.000v New Zealand, 7 Aug 2022, Edgbaston
0000.000.000v
0000.000.000v
0000.000.000v
0000.000.000v

Bowling

BowlerMBallsWRunsAveEconBest
57869215.337.072-14v Sri Lanka, 30 Jul 2022, Edgbaston
59658116.205.062-4v New Zealand, 4 Aug 2022, Edgbaston
59058416.805.603-25v Sri Lanka, 30 Jul 2022, Edgbaston
57147819.506.592-10v Sri Lanka, 30 Jul 2022, Edgbaston
57838026.666.151-8v New Zealand, 7 Aug 2022, Edgbaston
5108311337.666.272-13v New Zealand, 4 Aug 2022, Edgbaston
5180270.009.000-5v South Africa, 2 Aug 2022, Edgbaston

Fielding

PlayerMCatchesStumpings
531
530
520
520
510
510
510
510
510
510
510