Batting

BatterMInnsRunsAveSRHS
5517744.25115.6853v Australia, 6 Aug 2022, Edgbaston
5515137.75131.3091*v South Africa, 30 Jul 2022, Edgbaston
559122.75112.3440v Australia, 6 Aug 2022, Edgbaston
533913.0092.8522v Sri Lanka, 2 Aug 2022, Edgbaston
553010.0083.3319v England, 4 Aug 2022, Edgbaston
533015.00150.0020*v Sri Lanka, 2 Aug 2022, Edgbaston
222110.5095.4517v Australia, 6 Aug 2022, Edgbaston
522010.0080.0016v Sri Lanka, 2 Aug 2022, Edgbaston
52140.0066.6710*v England, 4 Aug 2022, Edgbaston
53115.5057.897v England, 4 Aug 2022, Edgbaston
4140.0023.534*v England, 4 Aug 2022, Edgbaston
2100.000.000v England, 4 Aug 2022, Edgbaston
2000.000.000v
00.000.00v
00.000.00v

Bowling

BowlerMBallsWRunsAveEconBest
5112710014.285.353-5v Sri Lanka, 2 Aug 2022, Edgbaston
58168914.836.593-37v South Africa, 30 Jul 2022, Edgbaston
5120512625.206.302-27v England, 4 Aug 2022, Edgbaston
47236923.005.752-22v England, 7 Aug 2022, Edgbaston
58439130.336.503-20v Australia, 6 Aug 2022, Edgbaston
53033411.336.801-7v Sri Lanka, 2 Aug 2022, Edgbaston
22524020.009.602-30v Sri Lanka, 2 Aug 2022, Edgbaston
21211313.006.501-13v Sri Lanka, 2 Aug 2022, Edgbaston
56060.006.000-6v England, 7 Aug 2022, Edgbaston

Fielding

PlayerMCatchesStumpings
540
540
530
530
520
420
510