Batting

BatterMInnsRunsAveSRHS
326120.3389.7136v New Zealand, 2 Aug 2022, Edgbaston
333618.0065.4518*v New Zealand, 2 Aug 2022, Edgbaston
33255.0049.0215v South Africa, 4 Aug 2022, Edgbaston
33258.3365.7917v England, 30 Jul 2022, Edgbaston
33186.0064.298v New Zealand, 2 Aug 2022, Edgbaston
33186.0090.0010v England, 30 Jul 2022, Edgbaston
3394.5050.005*v New Zealand, 2 Aug 2022, Edgbaston
1199.0050.009v South Africa, 4 Aug 2022, Edgbaston
3372.3331.822v England, 30 Jul 2022, Edgbaston
2263.0054.555v New Zealand, 2 Aug 2022, Edgbaston
2231.5030.003v New Zealand, 2 Aug 2022, Edgbaston
3210.0020.001*v England, 30 Jul 2022, Edgbaston
1110.00100.001*v England, 30 Jul 2022, Edgbaston
00.000.00v
00.000.00v

Bowling

BowlerMBallsWRunsAveEconBest
3606729.837.203-29v England, 30 Jul 2022, Edgbaston
36046616.506.602-20v England, 30 Jul 2022, Edgbaston
33613434.005.671-21v England, 30 Jul 2022, Edgbaston
3240260.006.500-7v England, 30 Jul 2022, Edgbaston
3310350.006.770-11v England, 30 Jul 2022, Edgbaston
3420580.008.290-9v South Africa, 4 Aug 2022, Edgbaston
160100.0010.000-10v England, 30 Jul 2022, Edgbaston

Fielding

PlayerMCatchesStumpings
322
310
310
310
310