BatterMInnsRunsAveSRHS
326969.00109.5241*v England, 2 Aug 2022, Edgbaston
336532.5094.2038v England, 2 Aug 2022, Edgbaston
335527.50107.8432v England, 2 Aug 2022, Edgbaston
325527.50196.4339v New Zealand, 30 Jul 2022, Edgbaston
324141.00151.8532v New Zealand, 30 Jul 2022, Edgbaston
222713.50112.5026v New Zealand, 30 Jul 2022, Edgbaston
3188.00100.008*v New Zealand, 30 Jul 2022, Edgbaston
3120.0066.662*v New Zealand, 30 Jul 2022, Edgbaston
1111.0025.001v New Zealand, 30 Jul 2022, Edgbaston
2000.000.000v
0000.000.000v
3000.000.000v
2000.000.000v
0000.000.000v
1000.000.000v