Batting

BatterMInnsRunsAveSRHS
5519849.50111.8663*v Scotland, 25 Sep 2022, Tolerance Oval
559919.8095.1933v USA, 23 Sep 2022, Tolerance Oval
557625.33102.7041*v Scotland, 25 Sep 2022, Tolerance Oval
555611.2065.1122v UAE, 19 Sep 2022, Tolerance Oval
53248.00133.3313v UAE, 19 Sep 2022, Tolerance Oval
541313.0068.426*v UAE, 19 Sep 2022, Tolerance Oval
53126.0063.169v Zimbabwe, 18 Sep 2022, Tolerance Oval
53115.5068.758v Zimbabwe, 18 Sep 2022, Tolerance Oval
5188.0080.008v Zimbabwe, 18 Sep 2022, Tolerance Oval
5111.0025.001v Zimbabwe, 18 Sep 2022, Tolerance Oval
4100.000.000v Zimbabwe, 18 Sep 2022, Tolerance Oval

Bowling

BowlerMBallsWRunsAveEconBest
510210979.705.704-23v Thailand, 21 Sep 2022, Sheikh Zayed Stadium
596710114.426.313-20v USA, 23 Sep 2022, Tolerance Oval
57846115.254.692-1v USA, 23 Sep 2022, Tolerance Oval
5112410526.255.622-21v Zimbabwe, 18 Sep 2022, Tolerance Oval
59026130.504.062-5v Thailand, 21 Sep 2022, Sheikh Zayed Stadium
46015959.005.901-14v UAE, 19 Sep 2022, Tolerance Oval
5300480.009.600-8v Zimbabwe, 18 Sep 2022, Tolerance Oval

Fielding

(Wicket keeper/s in bold)

PlayerMCatchesStumpings
520
520
520
520
510
510
410
510
510
503
500
100