Batting

BatterMInnsRunsAveSRHS
5513233.0092.9574*v Bangladesh, 21 Sep 2022, Sheikh Zayed Stadium
558829.3367.1748*v UAE, 25 Sep 2022, Tolerance Oval
55448.8066.6623v Ireland, 19 Sep 2022, Tolerance Oval
533812.6655.8817v PNG, 23 Sep 2022, Tolerance Oval
43248.0072.7210v Scotland, 18 Sep 2022, Tolerance Oval
44206.6671.4213*v UAE, 25 Sep 2022, Tolerance Oval
55183.6043.9012v UAE, 25 Sep 2022, Tolerance Oval
21100.0066.6610*v PNG, 23 Sep 2022, Tolerance Oval
5399.0036.006*v PNG, 23 Sep 2022, Tolerance Oval
5362.0060.004v Ireland, 19 Sep 2022, Tolerance Oval
3262.0026.095v Scotland, 18 Sep 2022, Tolerance Oval
2122.0025.002v Scotland, 18 Sep 2022, Tolerance Oval
4300.000.000*v Ireland, 19 Sep 2022, Tolerance Oval

Bowling

BowlerMBallsWRunsAveEconBest
59048621.505.732-13v Scotland, 18 Sep 2022, Tolerance Oval
57836822.665.232-18v UAE, 25 Sep 2022, Tolerance Oval
46738729.007.791-18v Scotland, 18 Sep 2022, Tolerance Oval
57228341.506.911-19v Scotland, 18 Sep 2022, Tolerance Oval
218199.003.001-7v PNG, 23 Sep 2022, Tolerance Oval
33614747.007.831-24v Scotland, 18 Sep 2022, Tolerance Oval
5600670.006.700-15v Ireland, 19 Sep 2022, Tolerance Oval
5540780.008.660-10v Ireland, 19 Sep 2022, Tolerance Oval
2300460.009.200-13v Scotland, 18 Sep 2022, Tolerance Oval

Fielding

(Wicket keeper/s in bold)

PlayerMCatchesStumpings
420
510
410
510
510